Usage Statistics for terjeberg.me

Summary Period: January 2010
Generated 28-Jan-2010 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 5
Total Files 0
Total Pages 4
Total Visits 4
Total KBytes 1
Total Unique Sites 3
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 17
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 1
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
5 1 20.00% 0 0.00% 1 25.00% 1 25.00% 1 33.33% 0 20.17%
6 2 40.00% 0 0.00% 1 25.00% 1 25.00% 1 33.33% 1 41.06%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 20.00% 0 0.00% 1 25.00% 1 25.00% 1 33.33% 0 19.39%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 20.00% 0 0.00% 1 25.00% 1 25.00% 1 33.33% 0 19.39%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 20.00% 0 0 0.00% 0 0 0.00% 0 0 20.89%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 20.00% 0 0 0.00% 0 1 25.00% 0 0 19.39%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 20.00% 0 0 0.00% 0 1 25.00% 0 0 20.17%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 20.00% 0 0 0.00% 0 1 25.00% 0 0 20.17%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 20.00% 0 0 0.00% 0 1 25.00% 0 0 19.39%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 3 60.00% 0 0.00% 1 61.23% 2 50.00% 14.188.249.62.customer.cdi.no
2 1 20.00% 0 0.00% 0 19.39% 1 25.00% ec2-204-236-192-21.compute-1.amazonaws.com
3 1 20.00% 0 0.00% 0 19.39% 1 25.00% static-98-118-208-230.nycmny.east.verizon.net

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 60.00% 0 0.00% 1 61.23% 2 50.00% 14.188.249.62.customer.cdi.no
2 1 20.00% 0 0.00% 0 19.39% 1 25.00% ec2-204-236-192-21.compute-1.amazonaws.com
3 1 20.00% 0 0.00% 0 19.39% 1 25.00% static-98-118-208-230.nycmny.east.verizon.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 5 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 1 20.00% Mnogosearch-3.1.21
2 1 20.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; nb-no) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
3 1 20.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_8; nb-no) AppleWebKit/531.21.8 (KHTML, like Gecko)
4 1 20.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 1 20.00% Transmit3.7 CFNetwork/438.14 Darwin/9.8.0 (Power%20Macintosh) (PowerMac7%2C3)

Usage by Country for January 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 3 60.00% 0 0.00% 1 61.23% Norway
2 1 20.00% 0 0.00% 0 19.39% Commercial (com)
3 1 20.00% 0 0.00% 0 19.39% Network (net)


Generated by Webalizer Version 2.20