Usage Statistics for temmon.com

Summary Period: September 2009
Generated 30-Sep-2009 23:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 15797
Total Files 15114
Total Pages 14746
Total Visits 2305
Total KBytes 169104
Total Unique Sites 596
Total Unique URLs 88
Total Unique Referrers 413
Total Unique User Agents 421
. Avg Max
Hits per Hour 21 2257
Hits per Day 526 2542
Files per Day 503 2528
Pages per Day 491 2533
Sites per Day 19 71
Visits per Day 76 174
KBytes per Day 5637 39348
Hits by Response Code
Code 200 - OK 95.68% 15114
Code 206 - Partial Content 0.05% 8
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.49% 78
Code 404 - Not Found 3.30% 522
Code 405 - Method Not Allowed 0.41% 65
Code 501 - Not Implemented 0.05% 8

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 428 2.71% 406 2.69% 403 2.73% 63 2.73% 37 6.21% 1937 1.15%
2 391 2.48% 370 2.45% 350 2.37% 55 2.39% 34 5.70% 1840 1.09%
3 196 1.24% 175 1.16% 174 1.18% 66 2.86% 36 6.04% 1225 0.72%
4 125 0.79% 101 0.67% 109 0.74% 68 2.95% 40 6.71% 1821 1.08%
5 233 1.47% 221 1.46% 116 0.79% 48 2.08% 33 5.54% 915 0.54%
6 742 4.70% 719 4.76% 533 3.61% 110 4.77% 60 10.07% 1078 0.64%
7 155 0.98% 139 0.92% 137 0.93% 62 2.69% 40 6.71% 900 0.53%
8 712 4.51% 692 4.58% 680 4.61% 126 5.47% 43 7.21% 32092 18.98%
9 473 2.99% 455 3.01% 375 2.54% 77 3.34% 47 7.89% 1348 0.80%
10 672 4.25% 655 4.33% 656 4.45% 66 2.86% 37 6.21% 39348 23.27%
11 244 1.54% 227 1.50% 228 1.55% 67 2.91% 38 6.38% 1470 0.87%
12 325 2.06% 304 2.01% 304 2.06% 71 3.08% 48 8.05% 1525 0.90%
13 173 1.10% 159 1.05% 158 1.07% 61 2.65% 34 5.70% 1583 0.94%
14 346 2.19% 331 2.19% 326 2.21% 51 2.21% 26 4.36% 1330 0.79%
15 563 3.56% 541 3.58% 535 3.63% 71 3.08% 31 5.20% 9450 5.59%
16 325 2.06% 307 2.03% 302 2.05% 37 1.61% 30 5.03% 11151 6.59%
17 570 3.61% 506 3.35% 523 3.55% 68 2.95% 58 9.73% 16649 9.85%
18 218 1.38% 190 1.26% 202 1.37% 60 2.60% 37 6.21% 7057 4.17%
19 125 0.79% 106 0.70% 101 0.68% 62 2.69% 56 9.40% 1148 0.68%
20 142 0.90% 103 0.68% 122 0.83% 47 2.04% 36 6.04% 226 0.13%
21 418 2.65% 394 2.61% 394 2.67% 56 2.43% 33 5.54% 1558 0.92%
22 2542 16.09% 2528 16.73% 2533 17.18% 51 2.21% 22 3.69% 2216 1.31%
23 375 2.37% 353 2.34% 353 2.39% 93 4.03% 35 5.87% 760 0.45%
24 289 1.83% 265 1.75% 262 1.78% 132 5.73% 40 6.71% 567 0.34%
25 871 5.51% 842 5.57% 835 5.66% 174 7.55% 45 7.55% 4677 2.77%
26 882 5.58% 861 5.70% 865 5.87% 73 3.17% 38 6.38% 8638 5.11%
27 382 2.42% 368 2.43% 368 2.50% 145 6.29% 71 11.91% 2348 1.39%
28 364 2.30% 336 2.22% 339 2.30% 67 2.91% 46 7.72% 2523 1.49%
29 1159 7.34% 1131 7.48% 1131 7.67% 79 3.43% 47 7.89% 9309 5.51%
30 1357 8.59% 1329 8.79% 1332 9.03% 101 4.38% 43 7.21% 2416 1.43%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 0.83% 4 127 0.84% 4 121 0.82% 10 308 0.18%
1 6 189 1.20% 6 185 1.22% 6 183 1.24% 12 360 0.21%
2 9 298 1.89% 9 277 1.83% 6 181 1.23% 55 1642 0.97%
3 18 547 3.46% 17 517 3.42% 14 428 2.90% 122 3659 2.16%
4 25 751 4.75% 23 710 4.70% 23 708 4.80% 98 2942 1.74%
5 17 510 3.23% 15 451 2.98% 15 472 3.20% 107 3213 1.90%
6 33 1000 6.33% 32 982 6.50% 32 974 6.61% 329 9882 5.84%
7 14 426 2.70% 13 397 2.63% 13 403 2.73% 351 10529 6.23%
8 11 354 2.24% 10 308 2.04% 10 311 2.11% 425 12751 7.54%
9 12 364 2.30% 11 336 2.22% 11 342 2.32% 95 2844 1.68%
10 19 587 3.72% 18 549 3.63% 18 546 3.70% 139 4183 2.47%
11 14 425 2.69% 13 394 2.61% 13 395 2.68% 107 3222 1.91%
12 19 586 3.71% 18 557 3.69% 18 554 3.76% 110 3290 1.95%
13 22 681 4.31% 21 655 4.33% 18 551 3.74% 130 3891 2.30%
14 20 622 3.94% 19 583 3.86% 19 594 4.03% 150 4489 2.65%
15 28 840 5.32% 27 816 5.40% 24 738 5.00% 601 18030 10.66%
16 26 809 5.12% 25 777 5.14% 25 776 5.26% 164 4917 2.91%
17 41 1235 7.82% 40 1201 7.95% 40 1204 8.16% 734 22034 13.03%
18 89 2680 16.97% 88 2642 17.48% 87 2631 17.84% 217 6513 3.85%
19 27 836 5.29% 27 814 5.39% 26 809 5.49% 704 21131 12.50%
20 25 768 4.86% 24 742 4.91% 24 731 4.96% 519 15569 9.21%
21 16 500 3.17% 15 474 3.14% 15 468 3.17% 168 5032 2.98%
22 18 563 3.56% 17 528 3.49% 17 534 3.62% 279 8379 4.95%
23 3 95 0.60% 3 92 0.61% 3 92 0.62% 10 294 0.17%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 11357 71.89% 7157 4.23% /
2 1529 9.68% 21078 12.46% /webalizer/usage_200908.html
3 684 4.33% 70538 41.71% /webalizer/usage_200902.html
4 401 2.54% 2932 1.73% /webalizer/
5 296 1.87% 33008 19.52% /webalizer//usage_200909.html
6 191 1.21% 121 0.07% http://www.temmon.com
7 179 1.13% 114 0.07% http://temmon.com
8 99 0.63% 10124 5.99% /webalizer/usage_200906.html
9 80 0.51% 8092 4.78% /webalizer/usage_200909.html
10 64 0.41% 6169 3.65% /webalizer/usage_200903.html
11 49 0.31% 4352 2.57% /webalizer/usage_200904.html
12 16 0.10% 1858 1.10% /webalizer/usage_200905.html
13 16 0.10% 1645 0.97% /webalizer/usage_200907.html
14 15 0.09% 3 0.00% /icons/back.gif
15 15 0.09% 3 0.00% /icons/folder.gif
16 14 0.09% 2 0.00% /icons/blank.gif
17 14 0.09% 44 0.03% /webalizer/daily_usage_200903.png
18 14 0.09% 24 0.01% /webalizer/hourly_usage_200903.png
19 13 0.08% 55 0.03% /webalizer/ctry_usage_200903.png
20 12 0.08% 29 0.02% /webalizer/usage.png
21 8 0.05% 46 0.03% /webalizer/ctry_usage_200909.png
22 8 0.05% 28 0.02% /webalizer/daily_usage_200909.png
23 7 0.04% 15 0.01% /webalizer/hourly_usage_200909.png
24 6 0.04% 45 0.03% /webalizer//
25 5 0.03% 14 0.01% /webalizer/ctry_usage_200904.png
26 5 0.03% 11 0.01% /webalizer/daily_usage_200904.png
27 5 0.03% 6 0.00% /webalizer/hourly_usage_200904.png
28 5 0.03% 3 0.00% http://www.temmon.com/
29 4 0.03% 10 0.01% /webalizer/ctry_usage_200907.png
30 4 0.03% 21 0.01% /webalizer/ctry_usage_200908.png

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 684 4.33% 70538 41.71% /webalizer/usage_200902.html
2 296 1.87% 33008 19.52% /webalizer//usage_200909.html
3 1529 9.68% 21078 12.46% /webalizer/usage_200908.html
4 99 0.63% 10124 5.99% /webalizer/usage_200906.html
5 80 0.51% 8092 4.78% /webalizer/usage_200909.html
6 11357 71.89% 7157 4.23% /
7 64 0.41% 6169 3.65% /webalizer/usage_200903.html
8 49 0.31% 4352 2.57% /webalizer/usage_200904.html
9 401 2.54% 2932 1.73% /webalizer/
10 16 0.10% 1858 1.10% /webalizer/usage_200905.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 11357 71.89% 1889 82.85% /
2 401 2.54% 88 3.86% /webalizer/
3 80 0.51% 55 2.41% /webalizer/usage_200909.html
4 64 0.41% 54 2.37% /webalizer/usage_200903.html
5 99 0.63% 44 1.93% /webalizer/usage_200906.html
6 1529 9.68% 39 1.71% /webalizer/usage_200908.html
7 296 1.87% 26 1.14% /webalizer//usage_200909.html
8 49 0.31% 21 0.92% /webalizer/usage_200904.html
9 684 4.33% 16 0.70% /webalizer/usage_200902.html
10 16 0.10% 11 0.48% /webalizer/usage_200907.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 11357 71.89% 1874 82.56% /
2 401 2.54% 88 3.88% /webalizer/
3 80 0.51% 56 2.47% /webalizer/usage_200909.html
4 64 0.41% 55 2.42% /webalizer/usage_200903.html
5 99 0.63% 38 1.67% /webalizer/usage_200906.html
6 1529 9.68% 38 1.67% /webalizer/usage_200908.html
7 49 0.31% 30 1.32% /webalizer/usage_200904.html
8 296 1.87% 26 1.15% /webalizer//usage_200909.html
9 684 4.33% 16 0.70% /webalizer/usage_200902.html
10 16 0.10% 14 0.62% /webalizer/usage_200907.html

Top 30 of 596 Total Sites
# Hits Files KBytes Visits Hostname
1 2255 14.27% 2255 14.92% 1557 0.92% 2 0.09% 84.19.161.8
2 1443 9.13% 1443 9.55% 916 0.54% 456 19.78% server11.servera.info
3 781 4.94% 751 4.97% 69181 40.91% 17 0.74% 94-194-20-124.zone8.bethere.co.uk
4 556 3.52% 556 3.68% 353 0.21% 60 2.60% dingo.hostrack.com
5 392 2.48% 392 2.59% 249 0.15% 48 2.08% pluto.4dwebhosting.com
6 364 2.30% 364 2.41% 231 0.14% 9 0.39% p509972d0.dip0.t-ipconnect.de
7 325 2.06% 325 2.15% 206 0.12% 57 2.47% king.host-care.com
8 299 1.89% 299 1.98% 3701 2.19% 1 0.04% ns27035.ovh.net
9 299 1.89% 299 1.98% 3701 2.19% 1 0.04% ns363298.ovh.net
10 299 1.89% 299 1.98% 3701 2.19% 1 0.04% webair.com
11 298 1.89% 298 1.97% 3689 2.18% 1 0.04% acs2.rev.netart.pl
12 298 1.89% 298 1.97% 3689 2.18% 1 0.04% nero.dreamhost.com
13 291 1.84% 291 1.93% 32481 19.21% 21 0.91% ip-212-117-171-130.server.lu
14 266 1.68% 266 1.76% 371 0.22% 5 0.22% 216.40.204.178
15 265 1.68% 265 1.75% 168 0.10% 58 2.52% hero.host-care.com
16 254 1.61% 254 1.68% 391 0.23% 6 0.26% ev1s-216-40-204-178.theplanet.com
17 245 1.55% 245 1.62% 156 0.09% 35 1.52% fuzzy.cirtexhosting.com
18 200 1.27% 200 1.32% 127 0.08% 2 0.09% 128.95.137.164
19 200 1.27% 200 1.32% 127 0.08% 2 0.09% 168.10.168.61
20 200 1.27% 200 1.32% 127 0.08% 2 0.09% cache-mex-vallejo-1.prodigy.net.mx
21 200 1.27% 200 1.32% 125 0.07% 2 0.09% dns1200-30-71-74.emtel.net.co
22 191 1.21% 191 1.26% 121 0.07% 4 0.17% web74.justhost.com
23 189 1.20% 189 1.25% 120 0.07% 49 2.13% 204.14.110.100
24 180 1.14% 180 1.19% 114 0.07% 1 0.04% 53573ae4.cable.casema.nl
25 140 0.89% 140 0.93% 89 0.05% 1 0.04% xdsl-78-34-195-229.netcologne.de
26 137 0.87% 137 0.91% 3131 1.85% 52 2.26% 647760.ds.nac.net
27 128 0.81% 128 0.85% 81 0.05% 2 0.09% pd957fa91.dip.t-dialin.net
28 118 0.75% 118 0.78% 75 0.04% 115 4.99% brushfire.bluegravity.com
29 105 0.66% 103 0.68% 183 0.11% 3 0.13% 211.128.104.122
30 104 0.66% 104 0.69% 66 0.04% 7 0.30% 148-18-178-94.pool.ukrtel.net

Top 10 of 596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 781 4.94% 751 4.97% 69181 40.91% 17 0.74% 94-194-20-124.zone8.bethere.co.uk
2 291 1.84% 291 1.93% 32481 19.21% 21 0.91% ip-212-117-171-130.server.lu
3 88 0.56% 88 0.58% 5484 3.24% 4 0.17% a4.ip4.netikka.fi
4 299 1.89% 299 1.98% 3701 2.19% 1 0.04% ns27035.ovh.net
5 299 1.89% 299 1.98% 3701 2.19% 1 0.04% ns363298.ovh.net
6 299 1.89% 299 1.98% 3701 2.19% 1 0.04% webair.com
7 298 1.89% 298 1.97% 3689 2.18% 1 0.04% acs2.rev.netart.pl
8 298 1.89% 298 1.97% 3689 2.18% 1 0.04% nero.dreamhost.com
9 137 0.87% 137 0.91% 3131 1.85% 52 2.26% 647760.ds.nac.net
10 24 0.15% 24 0.16% 2945 1.74% 13 0.56% ns5.arzy.net

Top 30 of 413 Total Referrers
# Hits Referrer
1 1286 8.14% - (Direct Request)
2 1127 7.13% http://bnha.net/neurontin
3 1127 7.13% http://fat-loss-here.blogspot.com/
4 299 1.89% http://calendrier-tournois-de-poker-hqv.blogspot.com/
5 299 1.89% http://casino-roulette-download-oor.blogspot.com/
6 299 1.89% http://pro-boat-blackjack-jzu.blogspot.com/
7 298 1.89% http://casino-cup-v12.blogspot.com/
8 298 1.89% http://casino-gen-ihy.blogspot.com/
9 201 1.27% http://gay-anal-creampie.heopa.com/
10 199 1.26% http://young-boys-gay.heopa.com/
11 198 1.25% http://local-sexy-singles.heopa.com/
12 193 1.22% http://wife-blowjob.heopa.com/
13 186 1.18% http://milf-housewife-porn-pics.50milfs.com/
14 180 1.14% http://buy-get.freehostia.com/sertraline.html
15 180 1.14% http://www.echteamateurs.net/
16 178 1.13% http://www.castingcouchteens-review.net/
17 175 1.11% http://girls-with-big-tits.bigtits-show.com/
18 171 1.08% http://freesexporn.toprevenue.net/
19 169 1.07% http://big-naturals.50milfs.com/
20 168 1.06% http://big-tits-sex.bigtits-show.com/
21 168 1.06% http://xxx.toprevenue.net/
22 167 1.06% http://www.buyviagracheapcialisorderlevitra.com/
23 162 1.03% http://8th-street-latinas.50milfs.com/
24 160 1.01% http://milf-lessons.50milfs.com/
25 158 1.00% http://fisting.toprevenue.net/
26 158 1.00% http://leaderplaza.com/
27 157 0.99% http://livesexcams.toprevenue.net/
28 157 0.99% http://www.sitedossier.com/site/www.fistfisting.com
29 148 0.94% http://www.sitedossier.com/site/www.xxx88web.com
30 136 0.86% http://www.sitedossier.com/site/www.livesexfreesexcams.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 28.57% exploited-mon.com
2 3 21.43% www.exploited-mon.com
3 2 14.29% temmon
4 1 7.14% exploitd-mon.com
5 1 7.14% inurl:/webalizer/usage_200909.html
6 1 7.14% terje berg
7 1 7.14% usage_200909.html
8 1 7.14% www.gaydating.com.com

Top 15 of 421 Total User Agents
# Hits User Agent
1 4453 28.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2547 16.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 497 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 410 2.60% Mozilla 4/0
5 336 2.13% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
6 231 1.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 191 1.21% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
8 180 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
9 180 1.14% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
10 110 0.70% Googlebot-Image/1.0
11 109 0.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://acdhh.org/uploads/media/article816.html; anastacia video clips)
13 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://adcorpgroup.com.au/property/2385/page-1833.html; lg vx7000)
14 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aud
15 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://awr

Usage by Country for September 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 4466 28.27% 4072 26.94% 19896 11.77% Commercial (com)
2 3734 23.64% 3648 24.14% 8987 5.31% Unresolved/Unknown
3 2378 15.05% 2268 15.01% 22261 13.16% Network (net)
4 1445 9.15% 1445 9.56% 917 0.54% Generic TLD (info)
5 788 4.99% 757 5.01% 69436 41.06% United Kingdom
6 719 4.55% 719 4.76% 582 0.34% Germany
7 351 2.22% 351 2.32% 3692 2.18% Poland
8 293 1.85% 293 1.94% 32718 19.35% Luxembourg
9 215 1.36% 212 1.40% 133 0.08% Colombia
10 203 1.29% 203 1.34% 129 0.08% Mexico
11 189 1.20% 188 1.24% 284 0.17% Netherlands
12 140 0.89% 130 0.86% 438 0.26% Russian Federation
13 134 0.85% 134 0.89% 587 0.35% Canada
14 104 0.66% 101 0.67% 328 0.19% France
15 100 0.63% 100 0.66% 63 0.04% Korea, Republic of
16 100 0.63% 100 0.66% 62 0.04% Romania
17 100 0.63% 100 0.66% 62 0.04% United States
18 88 0.56% 88 0.58% 5484 3.24% Finland
19 32 0.20% 30 0.20% 179 0.11% Brazil
20 29 0.18% 22 0.15% 622 0.37% Non-Profit (org)
21 27 0.17% 25 0.17% 168 0.10% Educational (edu)
22 20 0.13% 17 0.11% 25 0.02% Norway
23 13 0.08% 10 0.07% 150 0.09% Greece
24 12 0.08% 3 0.02% 19 0.01% China
25 12 0.08% 10 0.07% 166 0.10% Indonesia
26 10 0.06% 10 0.07% 73 0.04% Bahamas
27 10 0.06% 8 0.05% 13 0.01% Denmark
28 7 0.04% 7 0.05% 46 0.03% Hungary
29 7 0.04% 7 0.05% 46 0.03% New Zealand
30 7 0.04% 7 0.05% 4 0.00% Singapore


Generated by Webalizer Version 2.20