Usage Statistics for temmon.com

Summary Period: October 2009
Generated 31-Oct-2009 23:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 16266
Total Files 15382
Total Pages 15508
Total Visits 2189
Total KBytes 93703
Total Unique Sites 709
Total Unique URLs 66
Total Unique Referrers 662
Total Unique User Agents 402
. Avg Max
Hits per Hour 21 1405
Hits per Day 524 1743
Files per Day 496 1717
Pages per Day 500 1721
Sites per Day 22 113
Visits per Day 70 141
KBytes per Day 3023 13626
Hits by Response Code
Code 200 - OK 94.57% 15382
Code 206 - Partial Content 0.25% 40
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.67% 109
Code 404 - Not Found 3.38% 550
Code 405 - Method Not Allowed 1.08% 175
Code 501 - Not Implemented 0.05% 8

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1029 6.33% 981 6.38% 1012 6.53% 141 6.44% 113 15.94% 9554 10.20%
2 1743 10.72% 1717 11.16% 1721 11.10% 68 3.11% 38 5.36% 3879 4.14%
3 344 2.11% 330 2.15% 328 2.12% 73 3.33% 25 3.53% 1569 1.67%
4 619 3.81% 598 3.89% 599 3.86% 67 3.06% 32 4.51% 4344 4.64%
5 190 1.17% 166 1.08% 177 1.14% 64 2.92% 29 4.09% 1725 1.84%
6 214 1.32% 188 1.22% 183 1.18% 50 2.28% 32 4.51% 1314 1.40%
7 296 1.82% 277 1.80% 276 1.78% 46 2.10% 28 3.95% 1394 1.49%
8 139 0.85% 116 0.75% 101 0.65% 45 2.06% 34 4.80% 489 0.52%
9 1201 7.38% 1171 7.61% 1152 7.43% 62 2.83% 47 6.63% 13626 14.54%
10 93 0.57% 74 0.48% 79 0.51% 39 1.78% 31 4.37% 231 0.25%
11 229 1.41% 206 1.34% 211 1.36% 93 4.25% 61 8.60% 4091 4.37%
12 729 4.48% 663 4.31% 696 4.49% 141 6.44% 35 4.94% 6597 7.04%
13 325 2.00% 301 1.96% 311 2.01% 52 2.38% 36 5.08% 1444 1.54%
14 213 1.31% 185 1.20% 195 1.26% 71 3.24% 39 5.50% 688 0.73%
15 1031 6.34% 997 6.48% 986 6.36% 106 4.84% 57 8.04% 9970 10.64%
16 687 4.22% 654 4.25% 661 4.26% 97 4.43% 47 6.63% 2764 2.95%
17 610 3.75% 584 3.80% 578 3.73% 105 4.80% 55 7.76% 3313 3.54%
18 472 2.90% 453 2.95% 446 2.88% 121 5.53% 65 9.17% 1591 1.70%
19 1444 8.88% 1420 9.23% 1424 9.18% 73 3.33% 46 6.49% 3853 4.11%
20 225 1.38% 205 1.33% 207 1.33% 59 2.70% 39 5.50% 1382 1.48%
21 197 1.21% 166 1.08% 166 1.07% 60 2.74% 40 5.64% 1939 2.07%
22 210 1.29% 167 1.09% 193 1.24% 54 2.47% 41 5.78% 967 1.03%
23 182 1.12% 143 0.93% 157 1.01% 65 2.97% 46 6.49% 3100 3.31%
24 148 0.91% 118 0.77% 124 0.80% 43 1.96% 33 4.65% 1174 1.25%
25 246 1.51% 217 1.41% 213 1.37% 64 2.92% 48 6.77% 3312 3.53%
26 324 1.99% 285 1.85% 290 1.87% 62 2.83% 42 5.92% 1828 1.95%
27 475 2.92% 444 2.89% 442 2.85% 55 2.51% 39 5.50% 2248 2.40%
28 781 4.80% 759 4.93% 764 4.93% 36 1.64% 30 4.23% 677 0.72%
29 923 5.67% 902 5.86% 903 5.82% 61 2.79% 47 6.63% 2183 2.33%
30 420 2.58% 388 2.52% 405 2.61% 69 3.15% 51 7.19% 1892 2.02%
31 527 3.24% 507 3.30% 508 3.28% 47 2.15% 30 4.23% 566 0.60%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 13 431 2.65% 12 399 2.59% 12 402 2.59% 134 4160 4.44%
3 26 827 5.08% 24 744 4.84% 24 773 4.98% 230 7137 7.62%
4 12 400 2.46% 11 358 2.33% 11 364 2.35% 70 2180 2.33%
5 19 592 3.64% 18 569 3.70% 18 576 3.71% 116 3594 3.84%
6 64 2000 12.30% 63 1955 12.71% 63 1977 12.75% 119 3697 3.95%
7 19 591 3.63% 17 550 3.58% 18 560 3.61% 149 4611 4.92%
8 21 675 4.15% 20 636 4.13% 20 642 4.14% 100 3085 3.29%
9 32 1015 6.24% 31 967 6.29% 31 970 6.25% 181 5597 5.97%
10 19 589 3.62% 17 554 3.60% 17 556 3.59% 91 2833 3.02%
11 17 554 3.41% 16 501 3.26% 16 514 3.31% 55 1699 1.81%
12 15 485 2.98% 14 453 2.95% 14 450 2.90% 61 1901 2.03%
13 33 1048 6.44% 32 1017 6.61% 32 1014 6.54% 174 5397 5.76%
14 26 816 5.02% 25 780 5.07% 25 789 5.09% 181 5606 5.98%
15 30 955 5.87% 29 912 5.93% 29 913 5.89% 174 5396 5.76%
16 16 507 3.12% 14 464 3.02% 15 476 3.07% 80 2493 2.66%
17 24 765 4.70% 22 694 4.51% 23 729 4.70% 241 7456 7.96%
18 36 1120 6.89% 34 1083 7.04% 35 1091 7.04% 284 8813 9.41%
19 22 683 4.20% 20 636 4.13% 20 639 4.12% 119 3693 3.94%
20 15 486 2.99% 14 453 2.95% 14 460 2.97% 62 1931 2.06%
21 17 545 3.35% 16 500 3.25% 15 475 3.06% 75 2318 2.47%
22 35 1105 6.79% 34 1083 7.04% 34 1068 6.89% 302 9374 10.00%
23 2 77 0.47% 2 74 0.48% 2 70 0.45% 24 730 0.78%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 11288 69.40% 5838 6.23% /
2 2674 16.44% 34595 36.92% /webalizer/usage_200908.html
3 712 4.38% 5705 6.09% /webalizer/
4 123 0.76% 11390 12.16% /webalizer/usage_200910.html
5 83 0.51% 6729 7.18% /webalizer/usage_200903.html
6 79 0.49% 4907 5.24% /webalizer/usage_200909.html
7 72 0.44% 3945 4.21% /webalizer/usage_200904.html
8 72 0.44% 8400 8.96% /webalizer/usage_200906.html
9 39 0.24% 3606 3.85% /webalizer/usage_200905.html
10 29 0.18% 2354 2.51% /webalizer/usage_200902.html
11 22 0.14% 2025 2.16% /webalizer/usage_200907.html
12 21 0.13% 80 0.09% /webalizer/ctry_usage_200903.png
13 21 0.13% 68 0.07% /webalizer/daily_usage_200903.png
14 21 0.13% 57 0.06% /webalizer/usage.png
15 20 0.12% 162 0.17% /webalizer//
16 20 0.12% 36 0.04% /webalizer/hourly_usage_200903.png
17 17 0.10% 95 0.10% /webalizer/ctry_usage_200910.png
18 17 0.10% 58 0.06% /webalizer/daily_usage_200910.png
19 17 0.10% 33 0.03% /webalizer/hourly_usage_200910.png
20 15 0.09% 2 0.00% /icons/blank.gif
21 14 0.09% 3 0.00% /icons/back.gif
22 13 0.08% 3 0.00% /icons/folder.gif
23 12 0.07% 1103 1.18% /webalizer//usage_200910.html
24 10 0.06% 29 0.03% /webalizer/daily_usage_200902.png
25 9 0.06% 39 0.04% /webalizer/ctry_usage_200902.png
26 7 0.04% 23 0.02% /webalizer/ctry_usage_200904.png
27 7 0.04% 19 0.02% /webalizer/daily_usage_200904.png
28 7 0.04% 11 0.01% /webalizer/hourly_usage_200902.png
29 5 0.03% 16 0.02% /webalizer/ctry_usage_200907.png
30 5 0.03% 8 0.01% /webalizer/hourly_usage_200904.png

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 2674 16.44% 34595 36.92% /webalizer/usage_200908.html
2 123 0.76% 11390 12.16% /webalizer/usage_200910.html
3 72 0.44% 8400 8.96% /webalizer/usage_200906.html
4 83 0.51% 6729 7.18% /webalizer/usage_200903.html
5 11288 69.40% 5838 6.23% /
6 712 4.38% 5705 6.09% /webalizer/
7 79 0.49% 4907 5.24% /webalizer/usage_200909.html
8 72 0.44% 3945 4.21% /webalizer/usage_200904.html
9 39 0.24% 3606 3.85% /webalizer/usage_200905.html
10 29 0.18% 2354 2.51% /webalizer/usage_200902.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 11288 69.40% 1704 78.49% /
2 712 4.38% 147 6.77% /webalizer/
3 123 0.76% 85 3.92% /webalizer/usage_200910.html
4 83 0.51% 49 2.26% /webalizer/usage_200903.html
5 79 0.49% 48 2.21% /webalizer/usage_200909.html
6 2674 16.44% 27 1.24% /webalizer/usage_200908.html
7 39 0.24% 20 0.92% /webalizer/usage_200905.html
8 72 0.44% 19 0.88% /webalizer/usage_200904.html
9 72 0.44% 19 0.88% /webalizer/usage_200906.html
10 29 0.18% 15 0.69% /webalizer/usage_200902.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 11288 69.40% 1686 77.80% /
2 712 4.38% 141 6.51% /webalizer/
3 123 0.76% 88 4.06% /webalizer/usage_200910.html
4 79 0.49% 53 2.45% /webalizer/usage_200909.html
5 83 0.51% 52 2.40% /webalizer/usage_200903.html
6 2674 16.44% 26 1.20% /webalizer/usage_200908.html
7 72 0.44% 25 1.15% /webalizer/usage_200904.html
8 72 0.44% 25 1.15% /webalizer/usage_200906.html
9 39 0.24% 18 0.83% /webalizer/usage_200905.html
10 29 0.18% 15 0.69% /webalizer/usage_200902.html

Top 30 of 709 Total Sites
# Hits Files KBytes Visits Hostname
1 1495 9.19% 1495 9.72% 18505 19.75% 5 0.23% webair.com
2 1402 8.62% 1402 9.11% 890 0.95% 1 0.05% 84.19.161.8
3 1276 7.84% 1276 8.30% 0 0.00% 9 0.41% jupiter.cleverdot.com
4 1051 6.46% 1051 6.83% 667 0.71% 472 21.56% server11.servera.info
5 790 4.86% 790 5.14% 501 0.54% 66 3.02% brushfire.bluegravity.com
6 777 4.78% 777 5.05% 493 0.53% 1 0.05% 196.40.38.29
7 598 3.68% 598 3.89% 7402 7.90% 2 0.09% ns27035.ovh.net
8 539 3.31% 539 3.50% 6672 7.12% 2 0.09% nero.dreamhost.com
9 457 2.81% 457 2.97% 1420 1.52% 37 1.69% dash.ru
10 401 2.47% 401 2.61% 255 0.27% 5 0.23% 200.238.83.49
11 314 1.93% 314 2.04% 199 0.21% 5 0.23% tigo190-102-206-48.emtel.net.co
12 216 1.33% 216 1.40% 0 0.00% 3 0.14% 37.12.16-93.rev.gaoland.net
13 200 1.23% 200 1.30% 127 0.14% 43 1.96% member.e-style-gaming.net
14 188 1.16% 188 1.22% 119 0.13% 2 0.09% 200.54.148.34
15 160 0.98% 160 1.04% 102 0.11% 2 0.09% 183-117-60-69.serverpronto.com
16 140 0.86% 140 0.91% 89 0.09% 2 0.09% p509972d0.dip0.t-ipconnect.de
17 128 0.79% 128 0.83% 195 0.21% 28 1.28% 221043.ds.nac.net
18 120 0.74% 120 0.78% 2540 2.71% 41 1.87% 647760.ds.nac.net
19 117 0.72% 117 0.76% 74 0.08% 21 0.96% 204.14.110.100
20 111 0.68% 111 0.72% 70 0.08% 21 0.96% dingo.hostrack.com
21 111 0.68% 110 0.72% 119 0.13% 4 0.18% ip-174-142-104-57.static.privatedns.com
22 102 0.63% 102 0.66% 65 0.07% 1 0.05% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
23 101 0.62% 101 0.66% 64 0.07% 2 0.09% pat-mi.eni.it
24 100 0.61% 100 0.65% 63 0.07% 1 0.05% 124.128.193.123
25 100 0.61% 100 0.65% 63 0.07% 1 0.05% 128.95.137.164
26 100 0.61% 100 0.65% 63 0.07% 1 0.05% 168.10.168.61
27 100 0.61% 100 0.65% 62 0.07% 1 0.05% 189-29-67-167-bp.cpe.vivax.com.br
28 100 0.61% 100 0.65% 62 0.07% 1 0.05% 190.141.136.124
29 100 0.61% 100 0.65% 62 0.07% 1 0.05% 20011017162.ip20.mediacommerce.com.co
30 100 0.61% 100 0.65% 63 0.07% 1 0.05% 206.78.115.16

Top 10 of 709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1495 9.19% 1495 9.72% 18505 19.75% 5 0.23% webair.com
2 598 3.68% 598 3.89% 7402 7.90% 2 0.09% ns27035.ovh.net
3 539 3.31% 539 3.50% 6672 7.12% 2 0.09% nero.dreamhost.com
4 51 0.31% 32 0.21% 3256 3.48% 7 0.32% crawl-66-249-65-71.googlebot.com
5 44 0.27% 44 0.29% 2799 2.99% 2 0.09% modemcable196.96-83-70.mc.videotron.ca
6 88 0.54% 88 0.57% 2654 2.83% 48 2.19% 616817.ds.nac.net
7 88 0.54% 40 0.26% 2541 2.71% 33 1.51% crawl-66-249-65-181.googlebot.com
8 120 0.74% 120 0.78% 2540 2.71% 41 1.87% 647760.ds.nac.net
9 61 0.38% 48 0.31% 2361 2.52% 1 0.05% 115.238.66.254
10 91 0.56% 33 0.21% 1591 1.70% 33 1.51% crawl-66-249-65-179.googlebot.com

Top 30 of 662 Total Referrers
# Hits Referrer
1 1567 9.63% - (Direct Request)
2 1402 8.62% http://eagf.net
3 777 4.78% http://casinoonlineroulette.org/online-roulette-guide/
4 299 1.84% http://casino-slot-machine-oqs.blogspot.com/
5 299 1.84% http://clear-gaming-u1b.blogspot.com/
6 299 1.84% http://fate-gaming-oyk.blogspot.com/
7 299 1.84% http://grand-casinos-pmx.blogspot.com/
8 299 1.84% http://info-blackjack-hcw.blogspot.com/
9 299 1.84% http://jeu-de-roller-en-ligne-h75.blogspot.com/
10 299 1.84% http://kasino-kultur-9vu.blogspot.com/
11 298 1.83% http://sportwetten-at-usk.blogspot.com/
12 241 1.48% http://tischtennis-ergebnisse-psd.blogspot.com/
13 230 1.41% http://www.extenze.us/
14 188 1.16% http://www.profinast.us/
15 185 1.14% http://milf-hunter.hotnudegranny-review.com/
16 118 0.73% http://dye.ru
17 114 0.70% http://dash.ru
18 108 0.66% http://www.hotlatinasnaked.info/free-latina-porn-movie-clips/
19 108 0.66% http://www.kriptonit.ru
20 107 0.66% http://cialisviagra.onlinehostlocation.com/
21 105 0.65% http://www.pomagazam.ru
22 104 0.64% http://www.hotlatinasnaked.info/8th-street-latinas/
23 103 0.63% http://naked-celebs.heopa.com/
24 102 0.63% http://forsexpills.buyusarx.com/
25 100 0.61% http://andymartinmusic.com/MP3/mp3/sound/comment-206.html
26 100 0.61% http://caphenco.0lx.net/301.html
27 100 0.61% http://cayarwf.suppa.jp/273.html
28 100 0.61% http://fvjaricz.strefa.pl/636.html
29 100 0.61% http://getvlqasg.mi-website.es/article-490.html
30 100 0.61% http://henensa.cngogo.org/news-276.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 10 25.00% exploited-mon.com
2 7 17.50% intitle:usage statistics for generated by webalizer
3 4 10.00% www.exploited-mon.com
4 2 5.00% generated by webalizer
5 1 2.50% exploited-mon
6 1 2.50% exploited-mon.com blogspot
7 1 2.50% exploted-mon.com
8 1 2.50% expoited mon.com
9 1 2.50% fisting extrem pics
10 1 2.50% hostname: c-68-35-78-74.hsd1.nm.comcast.net
11 1 2.50% password exploitedmons
12 1 2.50% rio natsume 2009
13 1 2.50% summary by month site:.com/webalizer/
14 1 2.50% teen porn usage statistics webalizer site:com
15 1 2.50% temmons@yahoo
16 1 2.50% terje berg
17 1 2.50% usage statistics for generated by webalizer inurl:usage_200910
18 1 2.50% usage statistics for generated by webalizer version inurl:webalizer
19 1 2.50% usage statistics forgenerated by webalizer
20 1 2.50% usage_200910

Top 15 of 402 Total User Agents
# Hits User Agent
1 3175 19.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1686 10.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1276 7.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
4 1000 6.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 783 4.81% Mozilla 4/0
6 247 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 188 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 154 0.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 111 0.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 109 0.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 100 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://andymartinmusic.com/MP3/mp3/sound/comment-206.html; tagamet)
12 100 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://caphenco.0lx.net/301.html; south africa motorcycle tours)
13 100 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cayarwf.suppa.jp/273.html; squirt free tube best sex)
14 100 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fvjaricz.strefa.pl/636.html; smokey bones com)
15 100 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://getvlqasg.mi-website.es/article-490.html; personal statement)

Usage by Country for October 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 6024 37.03% 5585 36.31% 39544 42.20% Commercial (com)
2 4325 26.59% 4242 27.58% 13321 14.22% Unresolved/Unknown
3 2304 14.16% 2140 13.91% 21552 23.00% Network (net)
4 1054 6.48% 1054 6.85% 673 0.72% Generic TLD (info)
5 600 3.69% 587 3.82% 4443 4.74% Russian Federation
6 419 2.58% 419 2.72% 387 0.41% Colombia
7 382 2.35% 297 1.93% 1016 1.08% Italy
8 181 1.11% 178 1.16% 2307 2.46% Germany
9 121 0.74% 121 0.79% 235 0.25% Czech Republic
10 115 0.71% 112 0.73% 449 0.48% Brazil
11 110 0.68% 105 0.68% 113 0.12% Lithuania
12 89 0.55% 88 0.57% 438 0.47% Poland
13 83 0.51% 79 0.51% 2911 3.11% Canada
14 69 0.42% 59 0.38% 101 0.11% Australia
15 68 0.42% 68 0.44% 88 0.09% India
16 44 0.27% 23 0.15% 1480 1.58% Non-Profit (org)
17 44 0.27% 44 0.29% 2421 2.58% Romania
18 36 0.22% 36 0.23% 35 0.04% Mexico
19 29 0.18% 26 0.17% 150 0.16% Sweden
20 23 0.14% 23 0.15% 140 0.15% France
21 21 0.13% 18 0.12% 409 0.44% Japan
22 13 0.08% 13 0.08% 98 0.10% Switzerland
23 12 0.07% 11 0.07% 51 0.05% Norway
24 11 0.07% 9 0.06% 257 0.27% Turkey
25 10 0.06% 10 0.07% 6 0.01% Belgium
26 10 0.06% 10 0.07% 6 0.01% Viet Nam
27 9 0.06% 9 0.06% 437 0.47% Finland
28 8 0.05% 8 0.05% 63 0.07% Indonesia
29 6 0.04% 6 0.04% 49 0.05% United Kingdom
30 5 0.03% 5 0.03% 3 0.00% Belarus


Generated by Webalizer Version 2.20