Usage Statistics for temmon.com

Summary Period: November 2009
Generated 30-Nov-2009 23:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 30529
Total Files 29145
Total Pages 29675
Total Visits 2223
Total KBytes 87401
Total Unique Sites 732
Total Unique URLs 69
Total Unique Referrers 712
Total Unique User Agents 444
. Avg Max
Hits per Hour 42 690
Hits per Day 1017 3655
Files per Day 971 3619
Pages per Day 989 3636
Sites per Day 24 94
Visits per Day 74 147
KBytes per Day 2913 7353
Hits by Response Code
Code 200 - OK 95.47% 29145
Code 206 - Partial Content 0.08% 23
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.42% 128
Code 404 - Not Found 2.13% 650
Code 405 - Method Not Allowed 1.90% 579

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 293 0.96% 260 0.89% 273 0.92% 57 2.56% 37 5.05% 1760 2.01%
2 679 2.22% 656 2.25% 657 2.21% 44 1.98% 29 3.96% 1009 1.15%
3 614 2.01% 587 2.01% 594 2.00% 113 5.08% 94 12.84% 3091 3.54%
4 613 2.01% 588 2.02% 577 1.94% 92 4.14% 75 10.25% 1891 2.16%
5 439 1.44% 415 1.42% 419 1.41% 58 2.61% 32 4.37% 1844 2.11%
6 2255 7.39% 2232 7.66% 2216 7.47% 147 6.61% 47 6.42% 1034 1.18%
7 763 2.50% 741 2.54% 741 2.50% 59 2.65% 48 6.56% 869 0.99%
8 1187 3.89% 1075 3.69% 1156 3.90% 80 3.60% 32 4.37% 2061 2.36%
9 1275 4.18% 1241 4.26% 1253 4.22% 141 6.34% 40 5.46% 4005 4.58%
10 488 1.60% 466 1.60% 467 1.57% 41 1.84% 35 4.78% 2813 3.22%
11 563 1.84% 523 1.79% 544 1.83% 82 3.69% 44 6.01% 2100 2.40%
12 1144 3.75% 1118 3.84% 1122 3.78% 72 3.24% 43 5.87% 5222 5.98%
13 954 3.12% 931 3.19% 922 3.11% 54 2.43% 31 4.23% 4368 5.00%
14 1731 5.67% 1605 5.51% 1700 5.73% 75 3.37% 33 4.51% 2062 2.36%
15 1614 5.29% 1590 5.46% 1595 5.37% 78 3.51% 35 4.78% 1325 1.52%
16 1470 4.82% 1417 4.86% 1437 4.84% 106 4.77% 79 10.79% 1016 1.16%
17 2591 8.49% 2528 8.67% 2548 8.59% 74 3.33% 42 5.74% 5034 5.76%
18 752 2.46% 727 2.49% 728 2.45% 97 4.36% 75 10.25% 3213 3.68%
19 1001 3.28% 965 3.31% 982 3.31% 53 2.38% 37 5.05% 3190 3.65%
20 3655 11.97% 3619 12.42% 3636 12.25% 54 2.43% 34 4.64% 7341 8.40%
21 849 2.78% 817 2.80% 817 2.75% 40 1.80% 37 5.05% 5116 5.85%
22 947 3.10% 787 2.70% 929 3.13% 38 1.71% 28 3.83% 2359 2.70%
23 962 3.15% 934 3.20% 936 3.15% 43 1.93% 38 5.19% 4122 4.72%
24 1509 4.94% 1400 4.80% 1450 4.89% 101 4.54% 65 8.88% 7353 8.41%
25 608 1.99% 566 1.94% 576 1.94% 96 4.32% 36 4.92% 1677 1.92%
26 296 0.97% 252 0.86% 265 0.89% 54 2.43% 35 4.78% 1151 1.32%
27 209 0.68% 173 0.59% 175 0.59% 55 2.47% 41 5.60% 1420 1.62%
28 295 0.97% 244 0.84% 261 0.88% 68 3.06% 40 5.46% 2198 2.51%
29 428 1.40% 384 1.32% 397 1.34% 71 3.19% 44 6.01% 2569 2.94%
30 345 1.13% 304 1.04% 302 1.02% 80 3.60% 62 8.47% 4190 4.79%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 36 1109 3.63% 35 1078 3.70% 36 1085 3.66% 61 1831 2.09%
3 58 1748 5.73% 57 1713 5.88% 57 1717 5.79% 92 2750 3.15%
4 48 1459 4.78% 46 1395 4.79% 47 1430 4.82% 36 1074 1.23%
5 76 2297 7.52% 70 2120 7.27% 74 2244 7.56% 262 7872 9.01%
6 55 1663 5.45% 53 1608 5.52% 53 1606 5.41% 43 1305 1.49%
7 58 1746 5.72% 56 1702 5.84% 56 1701 5.73% 159 4775 5.46%
8 46 1392 4.56% 44 1336 4.58% 44 1338 4.51% 120 3593 4.11%
9 51 1550 5.08% 48 1456 5.00% 50 1512 5.10% 73 2199 2.52%
10 34 1036 3.39% 30 902 3.09% 32 967 3.26% 137 4100 4.69%
11 40 1217 3.99% 38 1164 3.99% 39 1175 3.96% 113 3401 3.89%
12 42 1278 4.19% 39 1184 4.06% 41 1240 4.18% 198 5952 6.81%
13 64 1939 6.35% 63 1897 6.51% 63 1891 6.37% 195 5838 6.68%
14 56 1703 5.58% 55 1676 5.75% 55 1678 5.65% 58 1749 2.00%
15 34 1049 3.44% 32 978 3.36% 34 1021 3.44% 109 3258 3.73%
16 50 1528 5.01% 48 1442 4.95% 50 1503 5.06% 265 7958 9.11%
17 57 1728 5.66% 56 1685 5.78% 56 1680 5.66% 272 8147 9.32%
18 59 1794 5.88% 58 1744 5.98% 58 1756 5.92% 207 6222 7.12%
19 33 1006 3.30% 32 969 3.32% 32 969 3.27% 85 2539 2.90%
20 18 547 1.79% 16 496 1.70% 17 519 1.75% 45 1339 1.53%
21 39 1180 3.87% 36 1085 3.72% 38 1144 3.86% 183 5496 6.29%
22 51 1541 5.05% 49 1497 5.14% 49 1481 4.99% 180 5409 6.19%
23 0 19 0.06% 0 18 0.06% 0 18 0.06% 20 594 0.68%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 25489 83.49% 6116 7.00% /
2 1627 5.33% 21416 24.50% /webalizer/usage_200908.html
3 1124 3.68% 9700 11.10% /webalizer/
4 249 0.82% 8608 9.85% /webalizer/usage_200910.html
5 133 0.44% 8876 10.16% /webalizer/usage_200903.html
6 87 0.28% 9836 11.25% /webalizer/usage_200911.html
7 63 0.21% 3625 4.15% /webalizer/usage_200904.html
8 49 0.16% 4768 5.46% /webalizer/usage_200906.html
9 38 0.12% 3104 3.55% /webalizer/usage_200902.html
10 38 0.12% 3965 4.54% /webalizer/usage_200905.html
11 31 0.10% 2604 2.98% /webalizer/usage_200909.html
12 30 0.10% 6 0.01% /icons/back.gif
13 28 0.09% 6 0.01% /icons/folder.gif
14 27 0.09% 4 0.00% /icons/blank.gif
15 20 0.07% 173 0.20% /webalizer//
16 19 0.06% 1720 1.97% /webalizer/usage_200907.html
17 18 0.06% 49 0.06% /webalizer/usage.png
18 13 0.04% 26 0.03% /webalizer/hourly_usage_200910.png
19 11 0.04% 34 0.04% /webalizer/ctry_usage_200903.png
20 11 0.04% 63 0.07% /webalizer/ctry_usage_200910.png
21 11 0.04% 31 0.04% /webalizer/daily_usage_200903.png
22 10 0.03% 39 0.04% /webalizer/daily_usage_200910.png
23 10 0.03% 15 0.02% /webalizer/hourly_usage_200903.png
24 9 0.03% 27 0.03% /webalizer/daily_usage_200904.png
25 7 0.02% 23 0.03% /webalizer/daily_usage_200905.png
26 6 0.02% 0 0.00% /webalizer///usage_200907.html
27 6 0.02% 701 0.80% /webalizer//usage_200911.html
28 6 0.02% 23 0.03% /webalizer/ctry_usage_200904.png
29 6 0.02% 28 0.03% /webalizer/ctry_usage_200905.png
30 6 0.02% 18 0.02% /webalizer/daily_usage_200902.png

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 1627 5.33% 21416 24.50% /webalizer/usage_200908.html
2 87 0.28% 9836 11.25% /webalizer/usage_200911.html
3 1124 3.68% 9700 11.10% /webalizer/
4 133 0.44% 8876 10.16% /webalizer/usage_200903.html
5 249 0.82% 8608 9.85% /webalizer/usage_200910.html
6 25489 83.49% 6116 7.00% /
7 49 0.16% 4768 5.46% /webalizer/usage_200906.html
8 38 0.12% 3965 4.54% /webalizer/usage_200905.html
9 63 0.21% 3625 4.15% /webalizer/usage_200904.html
10 38 0.12% 3104 3.55% /webalizer/usage_200902.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 25489 83.49% 1739 78.76% /
2 1124 3.68% 144 6.52% /webalizer/
3 249 0.82% 73 3.31% /webalizer/usage_200910.html
4 87 0.28% 73 3.31% /webalizer/usage_200911.html
5 133 0.44% 28 1.27% /webalizer/usage_200903.html
6 38 0.12% 23 1.04% /webalizer/usage_200902.html
7 38 0.12% 22 1.00% /webalizer/usage_200905.html
8 31 0.10% 18 0.82% /webalizer/usage_200909.html
9 49 0.16% 16 0.72% /webalizer/usage_200906.html
10 1627 5.33% 16 0.72% /webalizer/usage_200908.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 25489 83.49% 1703 77.27% /
2 1124 3.68% 157 7.12% /webalizer/
3 249 0.82% 73 3.31% /webalizer/usage_200910.html
4 87 0.28% 73 3.31% /webalizer/usage_200911.html
5 133 0.44% 31 1.41% /webalizer/usage_200903.html
6 49 0.16% 28 1.27% /webalizer/usage_200906.html
7 31 0.10% 22 1.00% /webalizer/usage_200909.html
8 38 0.12% 21 0.95% /webalizer/usage_200902.html
9 1627 5.33% 20 0.91% /webalizer/usage_200908.html
10 38 0.12% 16 0.73% /webalizer/usage_200905.html

Top 30 of 732 Total Sites
# Hits Files KBytes Visits Hostname
1 12761 41.80% 12761 43.78% 0 0.00% 87 3.91% jupiter.cleverdot.com
2 2931 9.60% 2931 10.06% 2336 2.67% 31 1.39% dash.ru
3 2080 6.81% 2080 7.14% 1320 1.51% 7 0.31% affiliate5.webair.com
4 666 2.18% 666 2.29% 431 0.49% 30 1.35% janspitse.xs4all.nl
5 597 1.96% 597 2.05% 7390 8.45% 2 0.09% ns363298.ovh.net
6 421 1.38% 421 1.44% 3454 3.95% 55 2.47% 647760.ds.nac.net
7 412 1.35% 412 1.41% 5100 5.83% 3 0.13% nero.dreamhost.com
8 409 1.34% 409 1.40% 260 0.30% 212 9.54% server11.servera.info
9 364 1.19% 364 1.25% 231 0.26% 4 0.18% ip-208-109-168-161.ip.secureserver.net
10 358 1.17% 358 1.23% 227 0.26% 15 0.67% brushfire.bluegravity.com
11 308 1.01% 308 1.06% 196 0.22% 8 0.36% member.e-style-gaming.net
12 306 1.00% 167 0.57% 1488 1.70% 3 0.13% cable-94-189-182-143.dynamic.sbb.rs
13 299 0.98% 299 1.03% 3701 4.23% 1 0.04% ns27035.ovh.net
14 298 0.98% 298 1.02% 3689 4.22% 1 0.04% webair.com
15 295 0.97% 295 1.01% 187 0.21% 4 0.18% 168.10.168.61
16 245 0.80% 245 0.84% 156 0.18% 1 0.04% 53573ae4.cable.casema.nl
17 240 0.79% 240 0.82% 152 0.17% 8 0.36% pool-71-191-227-160.washdc.east.verizon.net
18 209 0.68% 114 0.39% 1015 1.16% 1 0.04% 93-44-152-132.ip97.fastwebnet.it
19 206 0.67% 206 0.71% 128 0.15% 45 2.02% ks36525.kimsufi.com
20 201 0.66% 201 0.69% 345 0.39% 17 0.76% 221043.ds.nac.net
21 200 0.66% 200 0.69% 127 0.15% 2 0.09% mail.wenkegreenhouses.com
22 187 0.61% 102 0.35% 909 1.04% 1 0.04% cable19315179-181.astral.lodz.pl
23 183 0.60% 183 0.63% 116 0.13% 32 1.44% 204.14.110.100
24 181 0.59% 181 0.62% 115 0.13% 37 1.66% dingo.hostrack.com
25 165 0.54% 165 0.57% 1303 1.49% 34 1.53% 616817.ds.nac.net
26 154 0.50% 154 0.53% 98 0.11% 3 0.13% user-387c7hb.cable.mindspring.com
27 152 0.50% 152 0.52% 96 0.11% 45 2.02% pluto.4dwebhosting.com
28 140 0.46% 140 0.48% 89 0.10% 2 0.09% domain.not.configured
29 139 0.46% 139 0.48% 214 0.25% 7 0.31% 200.54.148.34
30 126 0.41% 126 0.43% 80 0.09% 34 1.53% blizzard.ionhosting.com

Top 10 of 732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 597 1.96% 597 2.05% 7390 8.45% 2 0.09% ns363298.ovh.net
2 92 0.30% 92 0.32% 5125 5.86% 2 0.09% 212.95.58.203
3 412 1.35% 412 1.41% 5100 5.83% 3 0.13% nero.dreamhost.com
4 299 0.98% 299 1.03% 3701 4.23% 1 0.04% ns27035.ovh.net
5 298 0.98% 298 1.02% 3689 4.22% 1 0.04% webair.com
6 421 1.38% 421 1.44% 3454 3.95% 55 2.47% 647760.ds.nac.net
7 2931 9.60% 2931 10.06% 2336 2.67% 31 1.39% dash.ru
8 56 0.18% 24 0.08% 2101 2.40% 21 0.94% b3091155.crawl.yahoo.net
9 18 0.06% 16 0.05% 1866 2.14% 8 0.36% ec2-174-129-184-165.compute-1.amazonaws.com
10 306 1.00% 167 0.57% 1488 1.70% 3 0.13% cable-94-189-182-143.dynamic.sbb.rs

Top 30 of 712 Total Referrers
# Hits Referrer
1 1881 6.16% - (Direct Request)
2 987 3.23% http://dye.ru
3 966 3.16% http://www.kriptonit.ru
4 608 1.99% http://bangbros-videos.com
5 608 1.99% http://mikeinbrazil-videos.com
6 608 1.99% http://milf-cruisers.info
7 608 1.99% http://milfhunter-movie.com
8 608 1.99% http://myfirstsexteachermovies.com
9 608 1.99% http://paypornvideo.com
10 608 1.99% http://porn-n.com
11 608 1.99% http://pornstarsgalleries.net
12 608 1.99% http://streetblowjobsvideos.com
13 608 1.99% http://sunny-porn.com
14 608 1.99% http://videosassparade.com
15 608 1.99% http://videosroundandbrown.com
16 608 1.99% http://vipcrewvideo.com
17 608 1.99% http://welivetogether-videos.com
18 607 1.99% http://40inchpluspics.com
19 607 1.99% http://bignaturals-movie.com
20 607 1.99% http://cumfiesta-movies.com
21 607 1.99% http://extremenaturals-videos.com
22 607 1.99% http://hardcorenaughty.com
23 607 1.99% http://mikesapartment-videos.com
24 607 1.99% http://milfcruiservideos.com
25 565 1.85% http://pharmacyl.specialhostingspot.com/sitemap.htm
26 497 1.63% http://www.pomagazam.ru
27 484 1.59% http://cialisviagra.onlinehostlocation.com/sitemap.htm
28 475 1.56% http://open24h.onlinehostlocation.com/sitemap.htm
29 461 1.51% http://dash.ru
30 433 1.42% http://pharmacy.onlinehostlocation.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 4 13.79% exploitedmon.com
2 4 13.79% temmon
3 3 10.34% exploited-mon.com
4 2 6.90% exploitedmons
5 1 3.45% /www.temmon.com
6 1 3.45% driving forces change
7 1 3.45% exploited-mon.com.br
8 1 3.45% generated by webalizer
9 1 3.45% generated by webalizer version usage
10 1 3.45% http://www.temmon.com/
11 1 3.45% intitle:usage statistics for generated by webalizer
12 1 3.45% k748 romania
13 1 3.45% may arabporn
14 1 3.45% phases change
15 1 3.45% terje berg
16 1 3.45% usage statistics buyviagra
17 1 3.45% usage statistics for generated by webalizer
18 1 3.45% usage statistics generated by webalizer
19 1 3.45% viagra intitle:»usage statistics for» site:com inurl:webalizer
20 1 3.45% www.exploited-mon.com

Top 15 of 444 Total User Agents
# Hits User Agent
1 12761 41.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 4752 15.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2009 6.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1627 5.33% Mozilla 4/0
5 772 2.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 243 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
7 242 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 200 0.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 199 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 171 0.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 117 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 100 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://artvaark-design.com/blog/bloguploads/2008/news-1345-20091027.html;
13 100 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cyberquebec.ca/nomcdonn/topic-117.html; how to rent a car without a
14 100 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dewsidfa.tonosama.jp/ottawa-township.html; ottawa township high sch
15 100 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://doownexen.iquebec.com/comment85.html; games coles)

Usage by Country for November 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 18367 60.16% 17870 61.31% 23030 26.35% Commercial (com)
2 3745 12.27% 3577 12.27% 27343 31.28% Network (net)
3 3082 10.10% 3047 10.45% 4472 5.12% Russian Federation
4 2004 6.56% 1914 6.57% 16561 18.95% Unresolved/Unknown
5 949 3.11% 946 3.25% 1897 2.17% Netherlands
6 433 1.42% 238 0.82% 2087 2.39% Italy
7 415 1.36% 414 1.42% 274 0.31% Generic TLD (info)
8 306 1.00% 167 0.57% 1488 1.70% Serbia
9 253 0.83% 168 0.58% 1015 1.16% Poland
10 152 0.50% 149 0.51% 1322 1.51% Germany
11 125 0.41% 70 0.24% 601 0.69% France
12 71 0.23% 66 0.23% 573 0.66% Australia
13 67 0.22% 67 0.23% 42 0.05% Colombia
14 62 0.20% 62 0.21% 39 0.05% US Government (gov)
15 52 0.17% 25 0.09% 1489 1.70% Non-Profit (org)
16 49 0.16% 49 0.17% 1932 2.21% Romania
17 38 0.12% 35 0.12% 1098 1.26% Singapore
18 35 0.11% 33 0.11% 403 0.46% Brazil
19 30 0.10% 30 0.10% 259 0.30% Czech Republic
20 28 0.09% 27 0.09% 2 0.00% Estonia
21 26 0.09% 22 0.08% 133 0.15% Argentina
22 26 0.09% 26 0.09% 15 0.02% Belarus
23 22 0.07% 14 0.05% 191 0.22% Cyprus
24 22 0.07% 17 0.06% 69 0.08% Indonesia
25 21 0.07% 15 0.05% 17 0.02% Norway
26 14 0.05% 8 0.03% 14 0.02% Educational (edu)
27 14 0.05% 11 0.04% 8 0.01% Canada
28 13 0.04% 13 0.04% 4 0.00% China
29 13 0.04% 12 0.04% 17 0.02% Greece
30 12 0.04% 9 0.03% 153 0.17% Sweden


Generated by Webalizer Version 2.20