Usage Statistics for temmon.com

Summary Period: February 2010
Generated 28-Feb-2010 23:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 38735
Total Files 37160
Total Pages 37478
Total Visits 3194
Total KBytes 84552
Total Unique Sites 999
Total Unique URLs 192
Total Unique Referrers 1472
Total Unique User Agents 463
. Avg Max
Hits per Hour 57 586
Hits per Day 1383 5228
Files per Day 1327 5195
Pages per Day 1338 5134
Sites per Day 35 131
Visits per Day 114 253
KBytes per Day 3020 11338
Hits by Response Code
Code 200 - OK 95.93% 37160
Code 206 - Partial Content 0.02% 8
Code 304 - Not Modified 0.37% 145
Code 404 - Not Found 2.16% 837
Code 405 - Method Not Allowed 1.51% 585

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 351 0.91% 326 0.88% 332 0.89% 42 1.31% 32 3.20% 3129 3.70%
2 318 0.82% 283 0.76% 291 0.78% 77 2.41% 76 7.61% 512 0.61%
3 329 0.85% 317 0.85% 313 0.84% 34 1.06% 33 3.30% 919 1.09%
4 577 1.49% 514 1.38% 509 1.36% 87 2.72% 53 5.31% 3913 4.63%
5 587 1.52% 533 1.43% 523 1.40% 55 1.72% 41 4.10% 4147 4.90%
6 897 2.32% 738 1.99% 834 2.23% 49 1.53% 42 4.20% 4743 5.61%
7 666 1.72% 636 1.71% 638 1.70% 113 3.54% 95 9.51% 3361 3.97%
8 1041 2.69% 999 2.69% 1017 2.71% 118 3.69% 67 6.71% 2419 2.86%
9 297 0.77% 259 0.70% 260 0.69% 71 2.22% 47 4.70% 1210 1.43%
10 1065 2.75% 1013 2.73% 1027 2.74% 110 3.44% 49 4.90% 1713 2.03%
11 2177 5.62% 2144 5.77% 2150 5.74% 164 5.13% 61 6.11% 4134 4.89%
12 1279 3.30% 1225 3.30% 1226 3.27% 253 7.92% 131 13.11% 2054 2.43%
13 1409 3.64% 1377 3.71% 1372 3.66% 192 6.01% 61 6.11% 2211 2.62%
14 2280 5.89% 2238 6.02% 2224 5.93% 128 4.01% 54 5.41% 2285 2.70%
15 1044 2.70% 999 2.69% 1008 2.69% 125 3.91% 87 8.71% 4002 4.73%
16 1025 2.65% 994 2.67% 958 2.56% 153 4.79% 96 9.61% 928 1.10%
17 5228 13.50% 5195 13.98% 5134 13.70% 73 2.29% 43 4.30% 2618 3.10%
18 892 2.30% 841 2.26% 835 2.23% 73 2.29% 51 5.11% 2076 2.46%
19 1511 3.90% 1316 3.54% 1471 3.92% 119 3.73% 48 4.80% 4953 5.86%
20 1733 4.47% 1678 4.52% 1704 4.55% 120 3.76% 36 3.60% 2657 3.14%
21 2083 5.38% 2054 5.53% 2049 5.47% 105 3.29% 43 4.30% 1940 2.29%
22 683 1.76% 624 1.68% 611 1.63% 95 2.97% 67 6.71% 2367 2.80%
23 3312 8.55% 3266 8.79% 3254 8.68% 206 6.45% 100 10.01% 4200 4.97%
24 2619 6.76% 2567 6.91% 2568 6.85% 203 6.36% 115 11.51% 11338 13.41%
25 744 1.92% 698 1.88% 688 1.84% 46 1.44% 38 3.80% 3465 4.10%
26 892 2.30% 704 1.89% 852 2.27% 148 4.63% 54 5.41% 3125 3.70%
27 1319 3.41% 1272 3.42% 1286 3.43% 91 2.85% 43 4.30% 1823 2.16%
28 2377 6.14% 2350 6.32% 2344 6.25% 144 4.51% 40 4.00% 2310 2.73%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 62 1753 4.53% 61 1708 4.60% 60 1685 4.50% 96 2700 3.19%
3 71 2006 5.18% 65 1832 4.93% 70 1966 5.25% 191 5336 6.31%
4 57 1619 4.18% 56 1586 4.27% 56 1593 4.25% 139 3889 4.60%
5 52 1473 3.80% 50 1424 3.83% 50 1425 3.80% 194 5429 6.42%
6 51 1440 3.72% 49 1391 3.74% 49 1384 3.69% 113 3169 3.75%
7 55 1558 4.02% 54 1528 4.11% 54 1525 4.07% 65 1833 2.17%
8 56 1574 4.06% 46 1315 3.54% 53 1506 4.02% 139 3899 4.61%
9 56 1580 4.08% 54 1519 4.09% 54 1523 4.06% 91 2559 3.03%
10 46 1290 3.33% 44 1244 3.35% 44 1235 3.30% 146 4078 4.82%
11 66 1859 4.80% 64 1795 4.83% 64 1804 4.81% 98 2745 3.25%
12 60 1683 4.34% 57 1617 4.35% 57 1612 4.30% 84 2344 2.77%
13 77 2162 5.58% 74 2094 5.64% 73 2069 5.52% 90 2518 2.98%
14 64 1792 4.63% 62 1747 4.70% 62 1746 4.66% 120 3360 3.97%
15 65 1826 4.71% 63 1780 4.79% 63 1785 4.76% 73 2041 2.41%
16 55 1545 3.99% 52 1471 3.96% 51 1450 3.87% 183 5111 6.04%
17 80 2241 5.79% 77 2173 5.85% 77 2178 5.81% 284 7953 9.41%
18 92 2597 6.70% 91 2565 6.90% 89 2504 6.68% 230 6433 7.61%
19 68 1908 4.93% 66 1854 4.99% 66 1863 4.97% 179 5020 5.94%
20 89 2518 6.50% 86 2419 6.51% 88 2475 6.60% 123 3438 4.07%
21 71 2014 5.20% 66 1862 5.01% 68 1909 5.09% 287 8032 9.50%
22 67 1891 4.88% 65 1835 4.94% 65 1840 4.91% 81 2278 2.69%
23 14 406 1.05% 14 401 1.08% 14 401 1.07% 14 389 0.46%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 34618 89.37% 12642 14.95% /
2 1033 2.67% 9883 11.69% /webalizer/
3 201 0.52% 12499 14.78% /webalizer/usage_200910.html
4 117 0.30% 7708 9.12% /webalizer/usage_200911.html
5 76 0.20% 77 0.09% /Temmon.rwsw/
6 65 0.17% 4078 4.82% /webalizer/usage_201001.html
7 61 0.16% 6112 7.23% /webalizer/usage_201002.html
8 52 0.13% 4708 5.57% /webalizer/usage_200905.html
9 49 0.13% 480 0.57% /webalizer//
10 48 0.12% 2459 2.91% /webalizer/usage_200903.html
11 39 0.10% 2259 2.67% /webalizer/usage_200909.html
12 39 0.10% 3720 4.40% /webalizer/usage_200912.html
13 37 0.10% 3780 4.47% /webalizer/usage_200904.html
14 33 0.09% 1672 1.98% /webalizer/usage_200908.html
15 30 0.08% 61 0.07% /Temmon.rwsw/QuickLook/
16 24 0.06% 19 0.02% /Temmon.rwsw/Pages/
17 23 0.06% 21 0.03% /Temmon.rwsw/Pages/1-Hjem/
18 23 0.06% 2278 2.69% /webalizer/usage_200907.html
19 21 0.05% 2025 2.40% /webalizer/usage_200906.html
20 20 0.05% 14 0.02% /Temmon.rwsw/DefaultPageAttributes/
21 19 0.05% 4 0.00% /icons/back.gif
22 19 0.05% 4 0.00% /icons/folder.gif
23 18 0.05% 2 0.00% /icons/blank.gif
24 18 0.05% 1530 1.81% /webalizer/usage_200902.html
25 17 0.04% 29 0.03% /Temmon.rwsw/QuickLook/css/
26 16 0.04% 36 0.04% /Temmon.rwsw/Contents.plist
27 16 0.04% 9 0.01% /Temmon.rwsw/QuickLook/files/
28 16 0.04% 34 0.04% /webalizer/usage.png
29 12 0.03% 9 0.01% /Temmon.rwsw/Pages/1-Hjem/PageAttributes/
30 12 0.03% 5 0.01% /Temmon.rwsw/Pages/Contents.plist

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 34618 89.37% 12642 14.95% /
2 201 0.52% 12499 14.78% /webalizer/usage_200910.html
3 1033 2.67% 9883 11.69% /webalizer/
4 117 0.30% 7708 9.12% /webalizer/usage_200911.html
5 61 0.16% 6112 7.23% /webalizer/usage_201002.html
6 52 0.13% 4708 5.57% /webalizer/usage_200905.html
7 65 0.17% 4078 4.82% /webalizer/usage_201001.html
8 37 0.10% 3780 4.47% /webalizer/usage_200904.html
9 39 0.10% 3720 4.40% /webalizer/usage_200912.html
10 48 0.12% 2459 2.91% /webalizer/usage_200903.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 34618 89.37% 2518 79.71% /
2 1033 2.67% 89 2.82% /webalizer/
3 117 0.30% 81 2.56% /webalizer/usage_200911.html
4 201 0.52% 49 1.55% /webalizer/usage_200910.html
5 61 0.16% 45 1.42% /webalizer/usage_201002.html
6 76 0.20% 44 1.39% /Temmon.rwsw/
7 39 0.10% 30 0.95% /webalizer/usage_200912.html
8 65 0.17% 23 0.73% /webalizer/usage_201001.html
9 39 0.10% 19 0.60% /webalizer/usage_200909.html
10 52 0.13% 17 0.54% /webalizer/usage_200905.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 34618 89.37% 2505 79.37% /
2 1033 2.67% 83 2.63% /webalizer/
3 117 0.30% 75 2.38% /webalizer/usage_200911.html
4 201 0.52% 53 1.68% /webalizer/usage_200910.html
5 76 0.20% 50 1.58% /Temmon.rwsw/
6 61 0.16% 39 1.24% /webalizer/usage_201002.html
7 39 0.10% 28 0.89% /webalizer/usage_200912.html
8 65 0.17% 28 0.89% /webalizer/usage_201001.html
9 52 0.13% 20 0.63% /webalizer/usage_200905.html
10 49 0.13% 19 0.60% /webalizer//

Top 30 of 999 Total Sites
# Hits Files KBytes Visits Hostname
1 14782 38.16% 14782 39.78% 0 0.00% 106 3.32% jupiter.cleverdot.com
2 2974 7.68% 2974 8.00% 2236 2.64% 285 8.92% pool-71-246-50-28.lsanca.fios.verizon.net
3 2163 5.58% 2163 5.82% 1626 1.92% 25 0.78% affiliate5.webair.com
4 1892 4.88% 1892 5.09% 1423 1.68% 30 0.94% 81.177.23.46
5 1858 4.80% 1858 5.00% 1 0.00% 18 0.56% pppoe45-silver.rs.net.ua
6 1474 3.81% 1474 3.97% 1108 1.31% 113 3.54% 221043.ds.nac.net
7 1237 3.19% 1237 3.33% 1033 1.22% 136 4.26% 178553.ds.nac.net
8 1191 3.07% 1191 3.21% 3694 4.37% 145 4.54% 647760.ds.nac.net
9 968 2.50% 968 2.60% 728 0.86% 118 3.69% 204.14.110.100
10 958 2.47% 958 2.58% 720 0.85% 137 4.29% fuzzy.cirtexhosting.com
11 942 2.43% 942 2.53% 708 0.84% 130 4.07% venus.4dwebhosting.com
12 843 2.18% 843 2.27% 0 0.00% 19 0.59% dsl212-235-107-35.bb.netvision.net.il
13 489 1.26% 489 1.32% 1712 2.02% 137 4.29% 616817.ds.nac.net
14 487 1.26% 487 1.31% 366 0.43% 84 2.63% plesk4.amhosting.com
15 319 0.82% 174 0.47% 1750 2.07% 1 0.03% 77-105-7-144.adsl-4.sezampro.yu
16 319 0.82% 174 0.47% 1750 2.07% 1 0.03% 79-175-104-53.adsl-a-2.sezampro.yu
17 267 0.69% 267 0.72% 201 0.24% 13 0.41% member.e-style-gaming.net
18 253 0.65% 138 0.37% 1387 1.64% 1 0.03% c-68-34-159-36.hsd1.fl.comcast.net
19 248 0.64% 248 0.67% 8501 10.05% 3 0.09% 24.231.35.130
20 208 0.54% 123 0.33% 2215 2.62% 128 4.01% spider49.yandex.ru
21 196 0.51% 196 0.53% 147 0.17% 1 0.03% 79.106.109.13
22 159 0.41% 133 0.36% 2269 2.68% 66 2.07% b3091109.crawl.yahoo.net
23 120 0.31% 97 0.26% 2903 3.43% 6 0.19% hk2-lr670231g.super-goo.com
24 111 0.29% 64 0.17% 3045 3.60% 47 1.47% b3090909.crawl.yahoo.net
25 103 0.27% 98 0.26% 312 0.37% 39 1.22% 198.96.135.62
26 103 0.27% 47 0.13% 2970 3.51% 15 0.47% crawl8.dotnetdotcom.org
27 97 0.25% 97 0.26% 73 0.09% 52 1.63% server4.hosting-insiders.net
28 96 0.25% 94 0.25% 1586 1.88% 1 0.03% 38.105.83.11
29 96 0.25% 96 0.26% 72 0.09% 9 0.28% brushfire.bluegravity.com
30 94 0.24% 94 0.25% 71 0.08% 1 0.03% 227.subnet118-97-67.static.astinet.telkom.net.id

Top 10 of 999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 0.64% 248 0.67% 8501 10.05% 3 0.09% 24.231.35.130
2 1191 3.07% 1191 3.21% 3694 4.37% 145 4.54% 647760.ds.nac.net
3 111 0.29% 64 0.17% 3045 3.60% 47 1.47% b3090909.crawl.yahoo.net
4 103 0.27% 47 0.13% 2970 3.51% 15 0.47% crawl8.dotnetdotcom.org
5 120 0.31% 97 0.26% 2903 3.43% 6 0.19% hk2-lr670231g.super-goo.com
6 159 0.41% 133 0.36% 2269 2.68% 66 2.07% b3091109.crawl.yahoo.net
7 2974 7.68% 2974 8.00% 2236 2.64% 285 8.92% pool-71-246-50-28.lsanca.fios.verizon.net
8 208 0.54% 123 0.33% 2215 2.62% 128 4.01% spider49.yandex.ru
9 28 0.07% 28 0.08% 1831 2.17% 2 0.06% 110.164.108.80
10 28 0.07% 28 0.08% 1831 2.17% 2 0.06% 110.164.108.148

Top 30 of 1472 Total Referrers
# Hits Referrer
1 2231 5.76% - (Direct Request)
2 982 2.54% http://xxx.toprevenue.net/spages/search.html
3 680 1.76% http://www.please-bang-my-wife.net/
4 555 1.43% http://big-tits-round-asses.50milfs.com/
5 501 1.29% http://casino-royale-review.com
6 496 1.28% http://casino-royale-review.com/casino-villento-las-vegas-review.html
7 496 1.28% http://realcashcasino.info
8 496 1.28% http://rushmore-online-casino.com
9 495 1.28% http://online-casino-club.info
10 495 1.28% http://online-gambling-now.com
11 495 1.28% http://realmoneycasinos.org
12 495 1.28% http://slotsplus-casino.com
13 494 1.28% http://casino-free-money.info
14 494 1.28% http://las-vegas-usa-casino.com
15 494 1.28% http://paypal-casino.org
16 494 1.28% http://real-money-casino.info
17 494 1.28% http://sun-palace-casino.com
18 494 1.28% http://villento-las-vegas-casino.com
19 493 1.27% http://casinoaccept.net
20 493 1.27% http://online-neteller-casino.com
21 493 1.27% http://paypal-casinos.info
22 492 1.27% http://casino-black-jack.net
23 491 1.27% http://casino-card-games-online.info
24 491 1.27% http://epassporte-casinos.info
25 491 1.27% http://online-casino-roulette.org
26 490 1.27% http://casino-downloads.net
27 490 1.27% http://casinoamericanonline.com
28 490 1.27% http://casinocheck.org
29 490 1.27% http://online-casinos-review.info
30 489 1.26% http://casino-games-on-line.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% www.exploitedmons.com
2 1 7.14% exploite-mon.com
3 1 7.14% exploited-mon.com
4 1 7.14% exploited.mon.com
5 1 7.14% intitle:index.of(css|js) menu
6 1 7.14% intitle:usage statistics for generated by webalizer
7 1 7.14% inurl:webalizer statistics
8 1 7.14% related:rarbg.com/search/torrents/filmi/download/exploited%20mon.html esploited-mon.com
9 1 7.14% search younggayboys.com
10 1 7.14% temmon
11 1 7.14% terje berg
12 1 7.14% зайцев
13 1 7.14% телефонный

Top 15 of 463 Total User Agents
# Hits User Agent
1 14784 38.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 7967 20.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2311 5.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1306 3.37% Mozilla 4/0
5 1011 2.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 414 1.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 348 0.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 305 0.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 209 0.54% Yandex/1.01.001 (compatible; Win16; I)
10 207 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 181 0.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 146 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 145 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 115 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 115 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for February 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 20642 53.29% 20132 54.18% 18606 22.01% Commercial (com)
2 8809 22.74% 8530 22.95% 24296 28.73% Network (net)
3 4725 12.20% 4512 12.14% 27109 32.06% Unresolved/Unknown
4 1873 4.84% 1868 5.03% 64 0.08% Ukraine
5 844 2.18% 844 2.27% 1 0.00% Israel
6 693 1.79% 378 1.02% 3801 4.50% Yugoslavia
7 345 0.89% 255 0.69% 4012 4.75% Russian Federation
8 111 0.29% 54 0.15% 3036 3.59% Non-Profit (org)
9 109 0.28% 84 0.23% 1082 1.28% Germany
10 105 0.27% 100 0.27% 86 0.10% Indonesia
11 103 0.27% 63 0.17% 482 0.57% Serbia
12 76 0.20% 76 0.20% 22 0.03% Poland
13 65 0.17% 65 0.17% 0 0.00% Australia
14 31 0.08% 31 0.08% 119 0.14% Brazil
15 28 0.07% 18 0.05% 374 0.44% United Kingdom
16 17 0.04% 14 0.04% 138 0.16% Canada
17 16 0.04% 16 0.04% 12 0.01% Tanzania
18 13 0.03% 8 0.02% 62 0.07% France
19 12 0.03% 12 0.03% 9 0.01% Austria
20 11 0.03% 11 0.03% 190 0.23% China
21 11 0.03% 8 0.02% 43 0.05% India
22 10 0.03% 7 0.02% 110 0.13% Japan
23 7 0.02% 7 0.02% 185 0.22% New Zealand
24 7 0.02% 7 0.02% 5 0.01% Turkey
25 6 0.02% 5 0.01% 4 0.01% Netherlands
26 6 0.02% 6 0.02% 59 0.07% Norway
27 5 0.01% 5 0.01% 4 0.00% Argentina
28 5 0.01% 4 0.01% 141 0.17% Portugal
29 4 0.01% 4 0.01% 57 0.07% Hong Kong
30 4 0.01% 4 0.01% 3 0.00% Mexico


Generated by Webalizer Version 2.20