Usage Statistics for temmon.com

Summary Period: March 2010
Generated 31-Mar-2010 23:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 21431
Total Files 12652
Total Pages 17823
Total Visits 2711
Total KBytes 136341
Total Unique Sites 807
Total Unique URLs 239
Total Unique Referrers 596
Total Unique User Agents 379
. Avg Max
Hits per Hour 28 537
Hits per Day 691 2235
Files per Day 408 2195
Pages per Day 574 2196
Sites per Day 26 131
Visits per Day 87 167
KBytes per Day 4398 8625
Hits by Response Code
Code 200 - OK 59.04% 12652
Code 206 - Partial Content 0.07% 14
Code 301 - Moved Permanently 21.93% 4700
Code 302 - Found 0.07% 16
Code 304 - Not Modified 4.28% 918
Code 404 - Not Found 10.08% 2160
Code 405 - Method Not Allowed 4.53% 971

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1418 6.62% 1395 11.03% 1387 7.78% 60 2.21% 38 4.71% 1795 1.32%
2 2235 10.43% 2195 17.35% 2196 12.32% 61 2.25% 34 4.21% 779 0.57%
3 369 1.72% 312 2.47% 334 1.87% 62 2.29% 34 4.21% 1337 0.98%
4 1402 6.54% 714 5.64% 558 3.13% 101 3.73% 77 9.54% 5736 4.21%
5 815 3.80% 408 3.22% 646 3.62% 109 4.02% 39 4.83% 6672 4.89%
6 1012 4.72% 458 3.62% 899 5.04% 99 3.65% 49 6.07% 5234 3.84%
7 768 3.58% 350 2.77% 676 3.79% 166 6.12% 131 16.23% 5192 3.81%
8 709 3.31% 371 2.93% 675 3.79% 66 2.43% 47 5.82% 5282 3.87%
9 506 2.36% 251 1.98% 477 2.68% 52 1.92% 27 3.35% 4387 3.22%
10 498 2.32% 239 1.89% 425 2.38% 104 3.84% 42 5.20% 4186 3.07%
11 757 3.53% 348 2.75% 705 3.96% 129 4.76% 52 6.44% 4817 3.53%
12 742 3.46% 300 2.37% 650 3.65% 167 6.16% 75 9.29% 6455 4.73%
13 919 4.29% 584 4.62% 866 4.86% 162 5.98% 51 6.32% 8509 6.24%
14 1032 4.82% 694 5.49% 976 5.48% 164 6.05% 53 6.57% 8625 6.33%
15 860 4.01% 572 4.52% 828 4.65% 93 3.43% 38 4.71% 7420 5.44%
16 189 0.88% 121 0.96% 151 0.85% 63 2.32% 36 4.46% 1981 1.45%
17 187 0.87% 140 1.11% 154 0.86% 72 2.66% 40 4.96% 2453 1.80%
18 253 1.18% 155 1.23% 205 1.15% 59 2.18% 41 5.08% 2725 2.00%
19 436 2.03% 235 1.86% 377 2.12% 77 2.84% 47 5.82% 3552 2.60%
20 679 3.17% 247 1.95% 392 2.20% 84 3.10% 41 5.08% 5724 4.20%
21 717 3.35% 230 1.82% 387 2.17% 89 3.28% 47 5.82% 4913 3.60%
22 882 4.12% 268 2.12% 385 2.16% 86 3.17% 34 4.21% 7175 5.26%
23 439 2.05% 184 1.45% 326 1.83% 79 2.91% 42 5.20% 2770 2.03%
24 451 2.10% 244 1.93% 398 2.23% 93 3.43% 65 8.05% 3124 2.29%
25 336 1.57% 163 1.29% 291 1.63% 61 2.25% 39 4.83% 2757 2.02%
26 585 2.73% 299 2.36% 520 2.92% 51 1.88% 42 5.20% 3388 2.48%
27 500 2.33% 239 1.89% 428 2.40% 69 2.55% 44 5.45% 3176 2.33%
28 420 1.96% 236 1.87% 364 2.04% 94 3.47% 54 6.69% 6001 4.40%
29 993 4.63% 529 4.18% 945 5.30% 54 1.99% 35 4.34% 6095 4.47%
30 165 0.77% 92 0.73% 87 0.49% 43 1.59% 42 5.20% 2182 1.60%
31 157 0.73% 79 0.62% 115 0.65% 42 1.55% 45 5.58% 1899 1.39%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 21 673 3.14% 12 373 2.95% 19 591 3.32% 106 3291 2.41%
3 43 1352 6.31% 25 800 6.32% 39 1216 6.82% 240 7437 5.45%
4 33 1049 4.89% 20 630 4.98% 32 995 5.58% 206 6380 4.68%
5 25 794 3.70% 14 460 3.64% 22 686 3.85% 194 6029 4.42%
6 27 837 3.91% 15 482 3.81% 21 678 3.80% 230 7144 5.24%
7 27 863 4.03% 16 518 4.09% 22 695 3.90% 284 8815 6.47%
8 23 730 3.41% 14 438 3.46% 19 602 3.38% 159 4932 3.62%
9 29 914 4.26% 18 571 4.51% 23 738 4.14% 264 8170 5.99%
10 29 902 4.21% 17 527 4.17% 24 765 4.29% 199 6171 4.53%
11 26 829 3.87% 13 432 3.41% 22 688 3.86% 175 5432 3.98%
12 49 1540 7.19% 26 814 6.43% 27 862 4.84% 267 8289 6.08%
13 45 1422 6.64% 25 797 6.30% 35 1085 6.09% 239 7407 5.43%
14 35 1095 5.11% 22 683 5.40% 30 938 5.26% 226 7005 5.14%
15 29 914 4.26% 17 528 4.17% 25 785 4.40% 148 4589 3.37%
16 50 1566 7.31% 29 914 7.22% 43 1354 7.60% 319 9902 7.26%
17 32 1018 4.75% 21 674 5.33% 29 900 5.05% 201 6217 4.56%
18 39 1224 5.71% 26 812 6.42% 34 1055 5.92% 215 6655 4.88%
19 35 1105 5.16% 25 775 6.13% 32 1022 5.73% 163 5067 3.72%
20 35 1091 5.09% 19 609 4.81% 31 964 5.41% 238 7379 5.41%
21 22 689 3.21% 11 366 2.89% 17 555 3.11% 134 4150 3.04%
22 25 783 3.65% 13 425 3.36% 20 620 3.48% 175 5422 3.98%
23 1 41 0.19% 0 24 0.19% 0 29 0.16% 15 458 0.34%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 9475 44.21% 47389 34.76% /
2 1274 5.94% 12478 9.15% /webalizer/
3 284 1.33% 1189 0.87% /wptem/
4 190 0.89% 10180 7.47% /wptem/wp-includes/js/jquery/jquery.js
5 112 0.52% 6799 4.99% /webalizer/usage_201002.html
6 102 0.48% 1117 0.82% /wptem/wp-content/themes/EarthlyTouch/style-Orange.css
7 99 0.46% 5751 4.22% /webalizer/usage_201001.html
8 94 0.44% 3887 2.85% /webalizer/usage_200911.html
9 91 0.42% 6175 4.53% /webalizer/usage_200910.html
10 87 0.41% 3333 2.44% /webalizer/usage_200909.html
11 79 0.37% 0 0.00% /wptem/wp-cron.php
12 65 0.30% 176 0.13% /wptem/wp-content/themes/EarthlyTouch/js/superfish.js
13 63 0.29% 7156 5.25% /webalizer/usage_201003.html
14 63 0.29% 57 0.04% /wptem/wp-content/themes/EarthlyTouch/js/idtabs.js
15 62 0.29% 3019 2.21% /webalizer/usage_200905.html
16 56 0.26% 24 0.02% /wptem/wp-admin/admin-ajax.php
17 49 0.23% 2274 1.67% /webalizer/usage_200904.html
18 46 0.21% 4309 3.16% /webalizer/usage_200912.html
19 33 0.15% 102 0.07% /wptem/wp-content/themes/EarthlyTouch/images/logo.gif
20 33 0.15% 10 0.01% /wptem/wp-content/themes/EarthlyTouch/images/navigation-left.gif
21 33 0.15% 11 0.01% /wptem/wp-content/themes/EarthlyTouch/images/navigation-right.gif
22 32 0.15% 4 0.00% /wptem/wp-content/themes/EarthlyTouch/images/categories-right-Orange.gif
23 32 0.15% 12 0.01% /wptem/wp-content/themes/EarthlyTouch/images/search-Orange.gif
24 32 0.15% 12 0.01% /wptem/xmlrpc.php
25 29 0.14% 77 0.06% /wptem/wp-content/themes/EarthlyTouch/images/bg.jpg
26 29 0.14% 2 0.00% /wptem/wp-content/themes/EarthlyTouch/images/categories-bg.gif
27 29 0.14% 3 0.00% /wptem/wp-content/themes/EarthlyTouch/images/categories-left.gif
28 29 0.14% 2 0.00% /wptem/wp-content/themes/EarthlyTouch/images/categories-line.gif
29 29 0.14% 2 0.00% /wptem/wp-content/themes/EarthlyTouch/images/content-bg.gif
30 29 0.14% 3 0.00% /wptem/wp-content/themes/EarthlyTouch/images/navigation-bg.gif

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 9475 44.21% 47389 34.76% /
2 1274 5.94% 12478 9.15% /webalizer/
3 190 0.89% 10180 7.47% /wptem/wp-includes/js/jquery/jquery.js
4 63 0.29% 7156 5.25% /webalizer/usage_201003.html
5 112 0.52% 6799 4.99% /webalizer/usage_201002.html
6 91 0.42% 6175 4.53% /webalizer/usage_200910.html
7 99 0.46% 5751 4.22% /webalizer/usage_201001.html
8 46 0.21% 4309 3.16% /webalizer/usage_200912.html
9 94 0.44% 3887 2.85% /webalizer/usage_200911.html
10 87 0.41% 3333 2.44% /webalizer/usage_200909.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 9475 44.21% 1848 70.35% /
2 284 1.33% 143 5.44% /wptem/
3 99 0.46% 86 3.27% /webalizer/usage_201001.html
4 1274 5.94% 81 3.08% /webalizer/
5 112 0.52% 56 2.13% /webalizer/usage_201002.html
6 63 0.29% 54 2.06% /webalizer/usage_201003.html
7 94 0.44% 33 1.26% /webalizer/usage_200911.html
8 91 0.42% 32 1.22% /webalizer/usage_200910.html
9 5 0.02% 31 1.18% /Temmon.rwsw/
10 46 0.21% 31 1.18% /webalizer/usage_200912.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 9475 44.21% 1826 69.19% /
2 284 1.33% 176 6.67% /wptem/
3 1274 5.94% 79 2.99% /webalizer/
4 99 0.46% 78 2.96% /webalizer/usage_201001.html
5 112 0.52% 51 1.93% /webalizer/usage_201002.html
6 63 0.29% 49 1.86% /webalizer/usage_201003.html
7 46 0.21% 35 1.33% /webalizer/usage_200912.html
8 5 0.02% 32 1.21% /Temmon.rwsw/
9 94 0.44% 30 1.14% /webalizer/usage_200911.html
10 62 0.29% 29 1.10% /webalizer/usage_200905.html

Top 30 of 807 Total Sites
# Hits Files KBytes Visits Hostname
1 3547 16.55% 2176 17.20% 12626 9.26% 178 6.57% pool-71-246-50-28.lsanca.fios.verizon.net
2 3002 14.01% 3002 23.73% 0 0.00% 15 0.55% jupiter.cleverdot.com
3 2420 11.29% 1210 9.56% 10609 7.78% 202 7.45% pool-71-189-45-189.lsanca.fios.verizon.net
4 1439 6.71% 720 5.69% 6304 4.62% 64 2.36% pool-71-177-195-218.lsanca.fios.verizon.net
5 1033 4.82% 322 2.55% 2901 2.13% 88 3.25% 167.188.249.62.customer.cdi.no
6 649 3.03% 354 2.80% 3562 2.61% 1 0.04% 109-121-37-252.adsl-a-8.sezampro.rs
7 428 2.00% 110 0.87% 4591 3.37% 187 6.90% spider49.yandex.ru
8 412 1.92% 246 1.94% 1908 1.40% 12 0.44% member.e-style-gaming.net
9 360 1.68% 72 0.57% 3231 2.37% 27 1.00% 70.36.103.58
10 350 1.63% 70 0.55% 3142 2.30% 28 1.03% 74.222.4.82
11 319 1.49% 174 1.38% 1750 1.28% 1 0.04% 79-175-106-100.adsl-a-2.sezampro.yu
12 319 1.49% 174 1.38% 1750 1.28% 1 0.04% 79-175-109-227.adsl-a-2.sezampro.yu
13 308 1.44% 168 1.33% 1690 1.24% 1 0.04% c-98-194-189-15.hsd1.tx.comcast.net
14 256 1.19% 140 1.11% 1408 1.03% 2 0.07% 109-121-20-37.adsl-a-5.sezampro.rs
15 226 1.05% 162 1.28% 1507 1.11% 65 2.40% 178553.ds.nac.net
16 220 1.03% 44 0.35% 1975 1.45% 16 0.59% 64.56.65.218
17 210 0.98% 42 0.33% 1885 1.38% 19 0.70% 74.222.4.218
18 204 0.95% 41 0.32% 1803 1.32% 21 0.77% 64.56.66.210
19 201 0.94% 140 1.11% 1660 1.22% 68 2.51% 221043.ds.nac.net
20 193 0.90% 135 1.07% 1183 0.87% 69 2.55% plesk4.amhosting.com
21 177 0.83% 93 0.74% 2779 2.04% 68 2.51% b3090993.crawl.yahoo.net
22 167 0.78% 121 0.96% 1056 0.77% 69 2.55% 204.14.110.100
23 160 0.75% 160 1.26% 3114 2.28% 10 0.37% static-ip-77-244-212-231.user.rsspnet.ru
24 147 0.69% 106 0.84% 3903 2.86% 86 3.17% 647760.ds.nac.net
25 133 0.62% 26 0.21% 2066 1.52% 76 2.80% b3091196.crawl.yahoo.net
26 123 0.57% 88 0.70% 691 0.51% 5 0.18% brushfire.bluegravity.com
27 120 0.56% 88 0.70% 771 0.57% 57 2.10% venus.4dwebhosting.com
28 108 0.50% 81 0.64% 705 0.52% 57 2.10% fuzzy.cirtexhosting.com
29 97 0.45% 52 0.41% 0 0.00% 31 1.14% r244-212.iq.pl
30 79 0.37% 54 0.43% 1653 1.21% 62 2.29% 616817.ds.nac.net

Top 10 of 807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3547 16.55% 2176 17.20% 12626 9.26% 178 6.57% pool-71-246-50-28.lsanca.fios.verizon.net
2 2420 11.29% 1210 9.56% 10609 7.78% 202 7.45% pool-71-189-45-189.lsanca.fios.verizon.net
3 1439 6.71% 720 5.69% 6304 4.62% 64 2.36% pool-71-177-195-218.lsanca.fios.verizon.net
4 428 2.00% 110 0.87% 4591 3.37% 187 6.90% spider49.yandex.ru
5 147 0.69% 106 0.84% 3903 2.86% 86 3.17% 647760.ds.nac.net
6 649 3.03% 354 2.80% 3562 2.61% 1 0.04% 109-121-37-252.adsl-a-8.sezampro.rs
7 360 1.68% 72 0.57% 3231 2.37% 27 1.00% 70.36.103.58
8 72 0.34% 31 0.25% 3142 2.30% 10 0.37% crawl8.dotnetdotcom.org
9 350 1.63% 70 0.55% 3142 2.30% 28 1.03% 74.222.4.82
10 160 0.75% 160 1.26% 3114 2.28% 10 0.37% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 596 Total Referrers
# Hits Referrer
1 2894 13.50% - (Direct Request)
2 590 2.75% http://www.znoj.net/volvo-s80-split-seats.html
3 290 1.35% http://www.kurtonce.org/2001-dodge-dakota-brake-replacement-instructions.html
4 290 1.35% http://www.ustipak.biz/2009-dodge-ram-regular-cab-photo.html
5 288 1.34% http://round-and-brown.50milfs.com/
6 281 1.31% http://roundandbrownreview.info/
7 280 1.31% http://www.papas-weight-loss2/blog
8 264 1.23% http://mike-in-brazil.50milfs.com/
9 252 1.18% http://www.extenze.us/
10 212 0.99% http://www.beligrad.org/troubleshooting-for-ford-escape.html
11 203 0.95% http://gay-sex.badybody.com/
12 101 0.47% http://casinoamericanonline.com
13 101 0.47% http://online-casino-roulette.org
14 100 0.47% http://casino-black-jack.net
15 100 0.47% http://casino-card-games-online.info
16 100 0.47% http://casino-downloads.net
17 100 0.47% http://casino-free-money.info
18 100 0.47% http://casino-games-on-line.com
19 100 0.47% http://casino-royale-review.com
20 100 0.47% http://casino-royale-review.com/casino-villento-las-vegas-review.html
21 100 0.47% http://casinoaccept.net
22 100 0.47% http://casinocheck.org
23 100 0.47% http://casinoslistonline.com
24 100 0.47% http://epassporte-casinos.info
25 100 0.47% http://las-vegas-usa-casino.com
26 100 0.47% http://on-line-casino-game.com
27 100 0.47% http://online-casino-club.info
28 100 0.47% http://online-casinos-review.info
29 100 0.47% http://online-gambling-now.com
30 100 0.47% http://online-neteller-casino.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% exploited-mon.com
2 1 11.11% arabporn movie
3 1 11.11% sexarabporn.net
4 1 11.11% usage statistics buyviagra
5 1 11.11% usage_200912 html
6 1 11.11% usage_200912.html
7 1 11.11% www.sexarabporn
8 1 11.11% www.sexarabporn.net

Top 15 of 379 Total User Agents
# Hits User Agent
1 3002 14.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 2154 10.05% Mozilla 4/0
3 1434 6.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1366 6.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 914 4.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; nb-no) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
6 766 3.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 522 2.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 428 2.00% Yandex/1.01.001 (compatible; Win16; I)
9 362 1.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 282 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 236 1.10% Netscape 6.0; WinNT6.1
12 235 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 231 1.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 215 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 186 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for March 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 9555 44.58% 5386 42.57% 50469 37.02% Network (net)
2 5077 23.69% 4050 32.01% 25885 18.99% Commercial (com)
3 2546 11.88% 1033 8.16% 27804 20.39% Unresolved/Unknown
4 1108 5.17% 391 3.09% 3254 2.39% Norway
5 905 4.22% 494 3.90% 4970 3.65% Serbia
6 660 3.08% 360 2.85% 3620 2.66% Yugoslavia
7 649 3.03% 313 2.47% 8846 6.49% Russian Federation
8 422 1.97% 360 2.85% 2838 2.08% Germany
9 109 0.51% 63 0.50% 70 0.05% Poland
10 77 0.36% 35 0.28% 3161 2.32% Non-Profit (org)
11 35 0.16% 2 0.02% 18 0.01% Sweden
12 26 0.12% 15 0.12% 148 0.11% India
13 25 0.12% 15 0.12% 121 0.09% Ukraine
14 22 0.10% 12 0.09% 121 0.09% United Kingdom
15 21 0.10% 15 0.12% 256 0.19% Japan
16 20 0.09% 12 0.09% 1551 1.14% Moldova
17 19 0.09% 18 0.14% 9 0.01% Netherlands
18 14 0.07% 9 0.07% 333 0.24% China
19 12 0.06% 6 0.05% 73 0.05% Austria
20 12 0.06% 7 0.06% 146 0.11% France
21 10 0.05% 2 0.02% 17 0.01% Educational (edu)
22 10 0.05% 8 0.06% 529 0.39% Brazil
23 10 0.05% 5 0.04% 230 0.17% Indonesia
24 9 0.04% 8 0.06% 123 0.09% Argentina
25 9 0.04% 9 0.07% 394 0.29% Belarus
26 9 0.04% 0 0.00% 0 0.00% Tanzania
27 7 0.03% 6 0.05% 407 0.30% Saudi Arabia
28 6 0.03% 5 0.04% 124 0.09% Address Routing (arpa)
29 5 0.02% 5 0.04% 88 0.06% Australia
30 5 0.02% 0 0.00% 18 0.01% Italy


Generated by Webalizer Version 2.20